Compare Plans
Every plan runs the same full-depth forensic scan. The difference is what you see in the report and what tools you can use.
Report Features
What's visible in your diagnostic report at each plan tier.
| Feature | Free | Starter | Pro | Enterprise | Agency |
|---|---|---|---|---|---|
| Core Analysis Foundation of every diagnostic — included on all plans | |||||
| 10-pillar radar chart | |||||
| Business profile | |||||
| Detected tech stack | |||||
| Executive summary & verdicts | |||||
| Blind Spots Perception gaps between your self-assessment and our analysis | |||||
| Top critical | |||||
| All | — | ||||
| Brand Health Visibility, sentiment, and conversational AI presence | |||||
| Visibility & sentiment scores | |||||
| Visibility & sentiment details | — | ||||
| Chat agent scores | |||||
| Chat agent details | — | ||||
| Budget Analysis Spend detection and allocation recommendations | |||||
| Budget summary | |||||
| Pillar breakdown | — | ||||
| Market Intelligence Competitive landscape and positioning | |||||
| Competitor profiles | — | ||||
| Critical omission warning | — | ||||
| Strategic Tools Planning, tracking, and improvement tools | |||||
| Investment roadmap | — | — | |||
| Report comparison & trends | — | — | |||
| Action items (view only) | — | — | |||
| Action item management | — | — | — |
Tools
Workspace tools, integrations, and automation capabilities by plan.
| Feature | Free | Starter | Pro | Enterprise | Agency |
|---|---|---|---|---|---|
| Report sharing Share reports via in-app link | |||||
| In-app communications Message Yellowhead or your agency directly | |||||
| PDF report download Download and share a formatted PDF of your report | — | ||||
| Basic integrations API keys, webhooks, connected tools | — | — | |||
| Advanced integrations MCP servers, advanced tool configuration | — | — | — | ||
| Interactive Journey canvas 4-layer React Flow visualization of your improvement path | — | — | — | ||
| Scheduled re-runs Automate monthly or quarterly diagnostic re-runs | — | — | — | ||
| Fulfillment queue Manage service delivery pipeline across all clients | — | — | — | — | |
| Agency Journey suite Overview, communications, triggers, and branded templates | — | — | — | — | |
| Agency billing Track what you charge clients alongside platform costs | — | — | — | — |
Organization
Account structure, team seats, client management, and report limits by plan.
| Free | Starter | Pro | Enterprise | Agency | |
|---|---|---|---|---|---|
| Account type | Personal | Personal | Organization | Organization | Organization |
| Team members | 1 | 1 | Up to 3 | Unlimited | Unlimited |
| Reports per month | 2 (1st mo), then 1 | 5 | 10 | 40 | 100 |
| Client-organizations | — | — | — | Up to 5 | Unlimited |
| Client portal | — | — | — | Yes | Yes |
| Team sharing | — | — | Yes | Yes | Yes |
| Agency operations | — | — | — | — | Full suite |
Report ownership: On Pro and above, reports belong to the organization, not the individual. If a team member leaves, their reports stay with the business. On Free and Starter, reports are tied to the individual account.
Client portal: On Enterprise and Agency, invite your clients to view their diagnostic reports directly in Yellowhead. Client users inherit your plan tier — they see the same report depth you paid for, not a free teaser. They get a scoped dashboard showing only their reports, action items, and notifications. No agency internals, no other clients.
Start With What's Free
The diagnostic is always free to try. Upgrading reveals everything instantly — no re-scan needed.